Diving the Cape Peninsula and False Bay/Torch Reef

From Halal Explorer

Torch Reef dive site banner Sea cucumbers.JPG The dive site Torch Reef is a small offshore rocky outcrop in the Seaforth area of Simon's Town on the Cape Peninsula side of False Bay, near Cape Town in the Western Cape province of South Africa.

Diving the Cape Peninsula and False Bay/Torch Reef Halal Travel Guide

Outer Photographers and Torch Reefs Map - Map of the dive site Torch Reef.

Position

S34°11.700’ E018°27.960’ Torch Reef GPS -34.195,18.466|zoom=15, a small reef east of Photographer’s reef.

This site is in a Marine Protected Area (2004). A permit is required.

Name

On one of the first recorded dives at this site a diver lost his torch, and the name stuck.

Depth

Maximum depth is about 30 m on the sand east of the rocks. The sand slopes up quite noticeably to the West. The top of the reef is about 20 m deep.


Topography

Granite corestone outcrops on a sloping sand bottom.

Geology: Granite of the late Pre-Cambrian Peninsula pluton

Conditions

The site is far enough offshore to be exposed to wind from all directions, which can produce an unpleasant choppy sea, and make it difficult for the boat crew to see a diver on the surface. However it is moderately protected from south westerly swell. It is fairly deep so will not be greatly affected by surge unless the swell is long, but may be quite dark because of the depth. The site is usually at it's best in winter but there are also occasional opportunities during the rest of the year. Poor visibility at the surface does not necessarily extend to the bottom.

Muslim Friendly Travel TO Diving the Cape Peninsula and False Bay/Torch Reef

-34.195000|18.4605|width=|align= Torch Reef and nearby dive sites}} This site is only accessible by boat, It is about 4 km from Miller’s Point slipway.

What to See

Reef_life_at_Torch_Reef_DSC09024 - Reef life at Torch Reef False_coral_at_Torch_Reef_DSC09039 - False coral Multicoloured_sea_fan_and_hydroids_at_Torch_Reef_DSC09040 - Multicoloured sea fan and hydroids

Marine life

The reef is largely covered by common feather stars, with unusually large numbers of Elegant feather stars. There are also clusters of Mauve, red-chested and a few golden sea cucumbers, sea squirts, sea fans and a few species of brittle star.


Photography

Macro photography or wide angle with external flash is most likely to produce good results.

Routes

The reef is small and it should be feasible to visit most of it on a dive.

Stay Safe

Hazards

No site specific hazards have been reported.

Skills

No special skills required. The depth is beyond the range for entry level qualification.

Equipment

A light will be useful as the site is deep and may be dark, and in any case will restore colour lost due to depth. A deployable SMB will help the boat find you if you surface away from the shot-line.

Nearby

  • Diving the Cape Peninsula and False Bay/Noah's Ark|Parana wreck, main section GPS -34.191283,18.452867
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Parana wreck, small section GPS -34.191617,18.452383
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Noah’s Ark - Eastern wreck GPS -34.192167,18.455100
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Noah’s Ark Rock GPS -34.192217,18.453867
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Ark Rock Boiler wreck #1 GPS -34.192417,18.452883
  • Diving the Cape Peninsula and False Bay/Maidstone Rock|Ammo Reef GPS -34.192733,18.462567
  • Diving the Cape Peninsula and False Bay/Maidstone Rock|Anchor Reef GPS -34.192917,18.460000
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Noah’s Ark - Heat exchanger GPS -34.192767,18.454783
  • Diving the Cape Peninsula and False Bay/Maidstone Rock|Maidstone Rock GPS -34.192950,18.457900
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Ark Rock Boiler wreck#3b GPS -34.193600,18.455883
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Noah’s Ark - Double row of concrete pillars GPS -34.193633,18.454617
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Ark Rock Barge wreck GPS -34.193833,18.453300
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Noah’s Ark - Single row of concrete pillars GPS -34.194150,18.453667
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Ark Rock Boiler wreck #2 GPS -34.194500,18.453267
  • Diving the Cape Peninsula and False Bay/Noah's Ark|Ark Rock Boiler wreck #3a GPS ,
  • Diving the Cape Peninsula and False Bay/Outer Photographer's Reef|Outer Photographer's Reef GPS -34.196306,18.464972
  • Diving the Cape Peninsula and False Bay/Photographer's Reef|Photographer’s Reef GPS -34.197450,18.457283
  • Diving the Cape Peninsula and False Bay/Penguin Point|Penguin Point GPS -34.198150,18.454233
  • Diving the Cape Peninsula and False Bay/Windmill Offshore Reefs|Dangerous Doug Reef GPS -34.199167,18.460833
  • Diving the Cape Peninsula and False Bay/Windmill Offshore Reefs|Lace Reef GPS -34.199333,18.468750
  • Diving the Cape Peninsula and False Bay/Windmill Offshore Reefs|Windmill Offshore GPS -34.200833,18.463333
  • Diving the Cape Peninsula and False Bay/Windmill Beach|Windmill Beach GPS -34.201000,18.456667
  • Diving the Cape Peninsula and False Bay/Windmill Offshore Reefs|Outer Windmill GPS -34.201500,18.460167

Back to Diving the Cape Peninsula and False Bay#Seaforth to Froggy Pond

Copyright 2015 - 2024. All Rights reserved by eHalal Group Co., Ltd.
To Advertise or sponsor this Travel Guide, please visit our Media Kit and Advertising Rates.