Cargill Palm Products Sdn Bhd is Halal Certified by JAKIM Malaysia
Cargill Palm Products Sdn Bhd
Menara Suezcap 2, Kl Gatewaylevel 26, No.2, Jalan Kerinchigerbang Kerinchi Lestari59200 Wilayah Persekutuan – 59200 Malaysia
Phone: +603-3101 5388
Fax: +603-3101 3882
The Halal certification between Cargill Palm Products Sdn Bhd and JAKIM was managed by Mr/Mrs Muhammad Ismadi Bin Ishak.
Product / Menu List :
| No. | Product | Brand | Expiry Date | |||
| 1. | 2033051 COMBINED OIL BLEND SPICE (RSPO SG) | 30/06/2025 | ||||
| 2. | BLENDED COOKING OIL | 31/03/2024 | ||||
| 3. | BLENDED OIL (CLEAR VALLEY) | 15/01/2024 | ||||
| 4. | BLENDED OIL (INFANUTRA) | 15/08/2025 | ||||
| 5. | BLENDED OIL/FATS (COCOLATE) | COCOLATE 24, COCOLATE SP36, COCOLATE SP33-37,COCOLATE 24(GE) | 31/07/2024 | |||
| 6. | BLENDED OIL/FATS (CREMOFLEX) | CREMOFLEX S5403, CREMOFLEX S5706, CREMOFLEX S5302, CREMOFLEX S3001, CREMOFLEX L5715, CREMOFLEX L5308 | 15/01/2024 | |||
| 7. | BLENDED OIL/FATS (HYSOC/BUTTERSUB) | HYSOC 32, HYSOC 34, HYSOC 35, HYSOC 36, HYSOC 38, HYSOC 40-42, HYSOC 38LT, HYSOC 36LT, HYSOC 41-43CR, HYSOC 40-43, HYSOC 36TF, HYSOC 36E, HYSOC 38CR | 31/07/2024 | |||
| 8. | BLENDED OIL/FATS (PALMINERA) | PALMINERA 38, PALMINERA 42, PALMINERA 45, PALMINERA 58, PALMINERA 38NH, PALMINERA 53, PALMINERA 42 NH, PALMINERA 36, PALMINERA 360 | 15/01/2024 | |||
| 9. | BLENDED OIL/FATS (SOCOLATE) | SOC 32-35, SOC 34TF, SOC 36-38, SOC 34-36B, SOC 19/SG, SOC 40-42, SOC 30 LT, SOC 31W, SOC 34-36, SOC 34LT, SOC 36LT, SOC 39 LT3, SOC 42-44, SOC 42-44 MB, SOC 30 LT, SOC 24, SOC 38 CR, SOC 38 LT, SOC 26-28, SOC 38-40, SOC 34LTI, SOC 24/MB, | 15/01/2024 | |||
| 10. | BLENDED OIL/FATS (SOCOLATE/SOC) | SOC 32-35, SOC 34-36, SOC 38-40, SOC 30LT, SOC 31W, SOC 34LT, SOC 36-38, SOC 40-42, SOC 40/SGT, SOC 42-44 | 31/07/2024 | |||
| 11. | BLENDED OIL/FATS(ASTERA) | ASTERA TF, ASTERA NH, ASTERA CR, ASTERA 38TF, ASTERA STD | 31/07/2024 | |||
| 12. | BUTTER OIL SUBSTITUTE (BOS) / GOLDEN OLINA / SHORFINA | BOS 30, BOS 36 WINTER, BOS 36HP, BOSS 33, BOS 38DY, GOLDEN OLINA 20, GOLDEN OLINA 40 | 15/01/2024 | |||
| 13. | CANOLA AND SUNFLOWER OIL BLEND | – | 31/07/2024 | |||
| 14. | CLEAR VALLEY HIGH OLEIC BLEND SUNFLOWER & CANOLA OIL | CLEAR VALLEY | 15/08/2025 | |||
| 15. | CLEAR VALLEY BLEND SUNFLOWER & CANOLA OIL | CLEAR VALLEY | 15/08/2025 | |||
| 16. | COCOA BUTTER EQUIVALENT | 31/03/2024 | ||||
| 17. | COCOA BUTTER REPLACER /OLINERA | OLINERA | 31/03/2024 | |||
| 18. | COCOLATE SE25 (OIL MIX) | 15/02/2025 | ||||
| 19. | CREAMER FAT | 31/03/2024 | ||||
| 20. | DOUBLE FRACTIONATION RBD PALM STEARIN / PALM MID FRACTION (PMF) / DOUBLE FRACTIONATION PMF / RBD PALM MID OLEIN | 15/01/2024 | ||||
| 21. | DOUBLE REFINED BLEACHED DEODORIZED(DRBD) PALM OLEIN | 31/12/2023 | ||||
| 22. | DOUGH FAT / BAKERY FAT/ BAKERY COMPOUND / DOUGH SHORTENING | DOUGHFAT SG, DOUGHFAT MB, DOUGHFAT | 15/01/2024 | |||
| 23. | FAT BLEND BABY MILK | 30/06/2025 | ||||
| 24. | FAT BLEND FN00 | 15/08/2025 | ||||
| 25. | FAT BLEND/ FAT BLEND 2027164 (RSPO SG) | 15/08/2025 | ||||
| 26. | FILLING FAT / SPREAD FAT/ OCOLNA | OCOLNA 9020, OCOLNA 8515, OCOLNA 1420, OCOLNA 1520, OCOLNA 250, OCOLNA 270, OCOLNA 7624, OCOLNA 9505 | 15/01/2024 | |||
| 27. | FISH OIL REPLACER (FOR) | GOLDEN OLINA FOR | 15/01/2024 | |||
| 28. | HYDROGENATED FATS (STARINA) | STARINA 21, STARINA 50/MB, STARINA 50/SG, STARINA 50 | 15/01/2024 | |||
| 29. | MILK FAT RELPACER (MILFAR) | MILFAR 32, MILFAR 33, MILFAR 34, MILFAR 31, MILFAR 5302NH, MILFAR 3001NH, MILFAR 0156NH, MILFAR 2005 NH, MILFAR 0400NH | 15/01/2024 | |||
| 30. | MILK FAT REPLACER (MILFAR) | MILFAR 0400NH | 15/02/2025 | |||
| 31. | NBD CANOLA OIL | 15/08/2025 | ||||
| 32. | NBD COCONUT OIL | 31/12/2024 | ||||
| 33. | NBD HIGH OLEIC CANOLA OIL | 15/08/2025 | ||||
| 34. | NBD HIGH OLEIC SUNFLOWER OIL | 15/08/2025 | ||||
| 35. | NBD PALM KERNEL OIL | 31/12/2024 | ||||
| 36. | NBD PALM KERNEL OLEIN | 31/12/2024 | ||||
| 37. | NBD PALM KERNEL STEARIN | 31/12/2024 | ||||
| 38. | NBD PALM OIL | 31/12/2024 | ||||
| 39. | NBD PALM OLEIN | 31/12/2024 | ||||
| 40. | NBD PALM STEARIN | 31/12/2024 | ||||
| 41. | NBD SOY BEAN OIL | 15/08/2025 | ||||
| 42. | NBD SUNFLOWER OIL | 15/08/2025 | ||||
| 43. | NBDW CORN OIL | 15/08/2025 | ||||
| 44. | NBDW HIGH OLEIC SUNFLOWER OIL | 15/08/2025 | ||||
| 45. | NBDW SUNFLOWER OIL | 15/08/2025 | ||||
| 46. | NEUTRALIZED BLEACHED DEODORIZED (NBD) COCONUT OIL | NBD CNO, NBD CNO GE | 15/01/2024 | |||
| 47. | NEUTRALIZED BLEACHED DEODORIZED (NBD) PALM OIL | NDB PO SG, NBD PO GE | 15/01/2024 | |||
| 48. | NEUTRALIZED BLEACHED DEODORIZED (NBD) PALM OLEIN | NBD POL GE, NBD POL SG | 15/01/2024 | |||
| 49. | NEUTRALIZED BLEACHED DEODORIZED (NBD) PALM STEARIN | 15/01/2024 | ||||
| 50. | OIL MIX 120 | 15/06/2024 | ||||
| 51. | OIL BLEND 135 | 15/06/2024 | ||||
| 52. | OIL BLEND 2 | 15/06/2024 | ||||
| 53. | OIL BLEND 4 | 31/12/2024 | ||||
| 54. | OIL BLEND 450 | 30/06/2025 | ||||
| 55. | OIL BLEND 5 | – | 31/07/2024 | |||
| 56. | OIL BLEND 501 | 15/08/2025 | ||||
| 57. | OIL BLEND BVO NBZ2 | 30/06/2025 | ||||
| 58. | OIL BLEND GUM | 30/06/2025 | ||||
| 59. | OIL BLEND GUM | 15/06/2024 | ||||
| 60. | OIL BLEND HA35 | 15/06/2024 | ||||
| 61. | OIL BLEND IF 122 | 31/12/2024 | ||||
| 62. | OIL BLEND IFFO F2107 | – | 31/07/2024 | |||
| 63. | OIL BLEND INFACARE | OIL BLEND INFACARE CLOVER (C), OIL BLEND INFACARE CLOVER (P) | 30/06/2025 | |||
| 64. | OIL BLEND LF003 | 30/06/2025 | ||||
| 65. | OIL BLEND NBZ | OIL BLEND NBZ A1,OIL BLEND NBZ A2,OIL BLEND NBZ A3 | 31/07/2024 | |||
| 66. | OIL BLEND OCEAN | 31/12/2024 | ||||
| 67. | OIL BLEND PSCR | 31/12/2024 | ||||
| 68. | OIL BLEND SCC | – | 31/07/2024 | |||
| 69. | OIL BLEND SHH MB | – | 31/07/2024 | |||
| 70. | OIL BLEND SHH PF | – | 31/07/2024 | |||
| 71. | OIL BLEND SP 2.0 | 15/08/2025 | ||||
| 72. | OIL BLEND SP 2.0 IFFO | 31/12/2024 | ||||
| 73. | OIL BLEND SP2.0 GUM | 31/12/2024 | ||||
| 74. | OIL BLEND SPECIALTIES | – | 31/07/2024 | |||
| 75. | OIL BLEND VOMD | 15/08/2025 | ||||
| 76. | OIL MIX | 15/09/2024 | ||||
| 77. | OIL MIX 102 | – | 31/07/2024 | |||
| 78. | OIL MIX 1050 | 15/06/2024 | ||||
| 79. | OIL MIX 1056 | OIL MIX 1056 A, OIL MIX 1056 B | 31/07/2024 | |||
| 80. | OIL MIX 106 | 15/09/2024 | ||||
| 81. | OIL MIX 146 | 15/08/2025 | ||||
| 82. | OIL MIX 171 | 31/03/2024 | ||||
| 83. | OIL MIX 199 | 15/08/2025 | ||||
| 84. | OIL MIX 242 | 15/09/2024 | ||||
| 85. | OIL MIX 320 | 15/09/2024 | ||||
| 86. | OIL MIX 732 | 15/06/2024 | ||||
| 87. | OIL MIX 738 | – | 31/07/2024 | |||
| 88. | OIL MIX 755 | 15/08/2025 | ||||
| 89. | OIL MIX 763 | 15/08/2025 | ||||
| 90. | OIL MIX FM152B | 15/08/2025 | ||||
| 91. | OIL MIX JUMBO | OIL MIX JUMBO A, OIL MIX JUMBO B | 31/07/2024 | |||
| 92. | OLINERA / COCOA BUTTER REAPLACER (CBR) | OLINERA 4011, OLINERA ZT48, OLINERA 2005, OLINERA 5016, OLINERA 3006, OLINERA 5515 NH, OLINERA 5525, OLINERA 6325, OLINERA 2708 NH, OLINERA 2005NH, OLINERA 3506NH, OLINERA 6003LT, OLINERA 7139NH, | 15/01/2024 | |||
| 93. | PALM COOKING OIL | 31/12/2023 | ||||
| 94. | PALM FATTY ACID DISTILLATE (PFAD)SOAP STOCK / COCONUT FATTY ACID DISTILLATE / PALM KERNEL FATTY ACID DISTILLATE (PKFAD) | 15/01/2024 | ||||
| 95. | PALM FATTY ACID DISTILLATE / SOAP STOCK / COCONUT FATTY ACID DISTILLATE / LAURIC FATTY ACID DISTILLATE / PALM KERNEL FATTY ACID DISTILLATE / SOFT OIL FATTY ACID DISTILLATE | – | 31/07/2024 | |||
| 96. | RBD CANOLA OIL | 15/08/2025 | ||||
| 97. | RBD CHEMICAL INTERESTERIFIED VEGETABLE FATS / RBD CHEMICAL INTERESTERIFIED VEGETABLE OILS | 15/01/2024 | ||||
| 98. | RBD COCONUT OIL | COCOLATE,COCOLATE 24,RBDCNO | 31/07/2024 | |||
| 99. | RBD HIGH OLEIC CANOLA OIL/HIGH OLEIC CANOLA OIL | 15/08/2025 | ||||
| 100. | RBD HIGH OLEIC SUNFLOWER OIL | 15/08/2025 | ||||
| 101. | RBD HYDROGENATED COCONUT OIL | COCOLATE, COCOLATE SP, COCOLATE SP36 | 31/07/2024 | |||
| 102. | RBD HYDROGENATED PALM KERNEL OIL | RBD HYDROGENATED PALM KERNEL OIL 34, RBD HYDROGENATED PALM KERNEL OIL 38, RBD HYDROGENATED PALM KERNEL OIL 40 | 31/07/2024 | |||
| 103. | RBD HYDROGENATED PALM KERNEL OLEIN | RBD HYDROGENATED PALM KERNEL OLEIN 40, RBD HYDROGENATED PALM KERNEL OLEIN 36, RBD HYDROGENATED PALM KERNEL OLEIN 42, RBD HYDROGENATED PALM KERNEL OLEIN 40 (RSG) | 31/07/2024 | |||
| 104. | RBD HYDROGENATED PALM KERNEL STEARIN | – | 31/07/2024 | |||
| 105. | RBD MIXED VEGETABLE LIQUID OILS AND FATS | 30/06/2025 | ||||
| 106. | RBD MIXED VEGETABLE LIQUIDS AND FATS | – | 31/07/2024 | |||
| 107. | RBD PALM KERNEL OIL | – | 31/07/2024 | |||
| 108. | RBD PALM KERNEL OLEIN | – | 31/07/2024 | |||
| 109. | RBD PALM KERNEL STEARIN | – | 31/07/2024 | |||
| 110. | RBD PALM STEARIN/ RBD PALM STEARIN 9-23/ RBD PALM STEARIN 30-49/ DOUBLE FRACTIONATED RBD PALM STEARIN | RBD PST SG, RBD PST GE, RBD PSCT MB | 15/01/2024 | |||
| 111. | RBD SOY BEAN OIL | 15/08/2025 | ||||
| 112. | RBD SUNFLOWER OIL | 15/08/2025 | ||||
| 113. | RBDW CORN OIL | 15/08/2025 | ||||
| 114. | RBDW HIGH OLEIC SUNFLOWER OIL | 15/08/2025 | ||||
| 115. | RBDW SUNFLOWER OIL | 15/08/2025 | ||||
| 116. | REFINED BLEACHED DEODORIZED (RBD) PALM OLEIN | 31/12/2023 | ||||
| 117. | REFINED BLEACHED DEODORIZED (RBD) COCONUT OIL | 15/01/2024 | ||||
| 118. | REFINED BLEACHED DEODORIZED (RBD) PALM KERNEL OIL | 15/01/2024 | ||||
| 119. | REFINED BLEACHED DEODORIZED (RBD) PALM KERNEL OLEIN | 15/01/2024 | ||||
| 120. | REFINED BLEACHED DEODORIZED (RBD) PALM KERNEL STEARIN | 15/01/2024 | ||||
| 121. | REFINED BLEACHED DEODORIZED (RBD) PALM OIL | RBD PO MB, RBD PO SG | 15/01/2024 | |||
| 122. | REFINED BLEACHED DEODORIZED (RBD) PALM OLEIN/ DOUBLE REFINED BLEACHED DEODORIZED (DRBD) PALM OLEIN/ SUPEROLEIN/ RBD SUPEROLEIN/ RBD PALM OLEIN IV 60-68/ DOUBLE FRACTIONATED PALM OLEIN | RBD POL 7CP, RBD POL 10CP, RBD POL SG, RBD POL MB, RBD POL 8 CP, RBD POL IV 60 | 15/01/2024 | |||
| 123. | REFINED BLEACHED DEODORIZED HYDROGENATED (RBDH) COCONUT OIL | 15/01/2024 | ||||
| 124. | REFINED BLEACHED DEODORIZED HYDROGENATED (RBDH) PALM KERNEL OIL | RBD HPKO 34, RBD HPKO 38,RBD HPKO 40, RBD HPKO 38/MB, RBD HPKO 41-43R, RBD HPKO 40 MB | 15/01/2024 | |||
| 125. | REFINED BLEACHED DEODORIZED HYDROGENATED (RBDH) PALM KERNEL OLEIN | RBD HPKOL 34, RBD HPKOL 36, RBD HPKOL 40, RBD HPKOL 42, RBD HPKOL 48, RBD HPKOL 40/MB, RBD HPKOL 42/MB | 15/01/2024 | |||
| 126. | REFINED BLEACHED DEODORIZED HYDROGENATED (RBDH) PALM KERNEL STEARIN | 15/01/2024 | ||||
| 127. | REFINED BLEACHED DEODORIZED HYDROGENATED (RBDH) PALM OIL | 15/01/2024 | ||||
| 128. | REFINED BLEACHED DEODORIZED HYDROGENATED (RBDH) PALM OLEIN | 15/01/2024 | ||||
| 129. | REFINED BLEACHED DEODORIZED HYDROGENATED (RBDH) PALM STEARIN | RBDH PALM STEARIN, RBDH PALM STEARIN C, RBDH PALM STEARIN 58/MB, RBDH PALM STEARIN 58/SG | 15/01/2024 | |||
| 130. | SHORTENING (SOCFAT/ SHORFINA FRY) | SOCFAT 40, SOCFAT 46, SOCFAT 48, SOCFAT 36, SOCFAT 37, SOCFAT 38, SOCFAT 42, SOCFAT 47/MB, SOCFAT 46/MB, SOCFAT 40E, SOCFAT 40 GE, SOCFAT 40 SG, SOCFAT 36 GE, SOCFAT 37 GE, SOCFAT 38/MB, SOCFAT 36/MB, SOCFAT 42/SG, SOCFAT 40/MB | 15/01/2024 | |||
| 131. | SUPERSOCOLATE / SUPERSOCOLATE SPECIAL / COCOA BUTTER SUBTITUTE | SSSP, SSSP32, SSSP 37 | 31/07/2024 | |||
| 132. | SUPERSOCOLATE SPECIAL/ COOCA BUTTER SUBSTITUTE | SSSP 32NH, SSSP 32, SSSP 37, SSSP HP, SSSP 5S, SSSP 30 TF, SSSP 37/MB | 15/01/2024 | |||
| 133. | VEGETABLE COOKING OIL/ TOPVALU VEGETABLE COOKING OIL/ GIANT COOKING OIL/ PERTAMA COOKING OIL | COOKING OIL KAOMART, COOKING OIL TESCO STORES, COKING OIL 99 SPEEDMART, COOKING OIL GIANT, COOKING OIL AEON, COOKING OIL SG TESCO STORE | 15/01/2024 | |||
| 134. | VEGETABLE GHEE/VANASPATI | 15/01/2024 | ||||
| 135. | VEGETABLE OIL | 31/12/2024 | ||||
| 136. | VEGETABLE OIL BLEND (MC212NCP HOCAN) | 15/02/2025 | ||||
| 137. | VEGETABLE OIL BLEND (MC212NCP) | 15/02/2025 | ||||
| 138. | VEGETABLE OIL BLEND (MC213NCP) | 15/02/2025 | ||||
| 139. | VEGETABLE OIL/ CANOLA OIL BLEND | 15/08/2025 | ||||
| 140. | VEGETABLE SHORTENING (EMULSIFIED AND NON-EMULSIFIED)/ CREAM SHORTENING | CREAM SHORT SG 100 | 15/01/2024 | |||


